| Title | Description | Size | Hits | Download |
|---|---|---|---|---|
| Annual Report 2024 | 富堡工業113 年報 | 3.81 MB | 313 | Download |
| Annual Report 2023 | 富堡工業112 年報 | 5.71 MB | 749 | Download |
| Annual Report 2022 | 富堡工業111 年報 | 6.66 MB | 745 | Download |
| Annual Report 2021 | 富堡工業110年報 | 7.16 MB | 602 | Download |
| Annual Report 2020 | 富堡工業109年報 | 6.49 MB | 511 | Download |
| Annual Report 2019 | 富堡工業108年報 | 5.72 MB | 522 | Download |
| Annual Report 2018 | 富堡工業107年報 | 7.03 MB | 548 | Download |
| Annual Report 2017 | 富堡工業106年報 | 4.29 MB | 535 | Download |
| Annual Report 2016 | 富堡工業105年報 | 9.35 MB | 540 | Download |
| Annual Report 2015 | 富堡工業104年報 | 4.15 MB | 525 | Download |
當年度公司年報資訊 / Annual Company Report Information for the Current Year
| Title | Description | Size | Hits | Download |
|---|---|---|---|---|
| 1. Letter to Shareholders | 壹、致股東報告書 | 1.03 MB | 96 | Download |
| 2. Corporate Governance Report | 貳、公司治理報告 | 2.25 MB | 107 | Download |
| 3. Capital Overview | 參、募資情況 | 937.51 KB | 103 | Download |
| 4. Operational Highlights | 肆、營運概況 | 2.22 MB | 106 | Download |
| 5. Review of Financial Conditions, Operating Results, and Risk Management | 伍、財務狀況及財務績效之檢討分析與風險事項 | 914.46 KB | 96 | Download |
| 6. Special Disclosure | 陸、特別記載事項 | 824.07 KB | 101 | Download |
| Annual Report 2024 | 富堡工業113 年報 | 3.81 MB | 313 | Download |
