| Title | Description | Size | Hits | Download |
|---|---|---|---|---|
| Annual Report 2025 | 富堡工業114年報 | 4.59 MB | 479 | Download |
| Annual Report 2024 | 富堡工業113 年報 | 3.81 MB | 822 | Download |
| Annual Report 2023 | 富堡工業112 年報 | 5.71 MB | 1120 | Download |
| Annual Report 2022 | 富堡工業111 年報 | 6.66 MB | 1121 | Download |
| Annual Report 2021 | 富堡工業110年報 | 7.16 MB | 962 | Download |
| Annual Report 2020 | 富堡工業109年報 | 6.49 MB | 842 | Download |
| Annual Report 2019 | 富堡工業108年報 | 5.72 MB | 866 | Download |
| Annual Report 2018 | 富堡工業107年報 | 7.03 MB | 863 | Download |
| Annual Report 2017 | 富堡工業106年報 | 4.29 MB | 844 | Download |
| Annual Report 2016 | 富堡工業105年報 | 9.35 MB | 884 | Download |
當年度公司年報資訊 / Annual Company Report Information for the Current Year
| Title | Description | Size | Hits | Download |
|---|---|---|---|---|
| 1. Letter to Shareholders | 壹、致股東報告書 | 1.04 MB | 347 | Download |
| 2. Corporate Governance Report | 貳、公司簡介 | 2.40 MB | 279 | Download |
| 3. Capital Overview | 參、公司治理報告 | 0.97 MB | 233 | Download |
| 4. Operational Highlights | 肆、營運概況 | 2.50 MB | 365 | Download |
| 5. Review of Financial Conditions, Operating Results, and Risk Management | 伍、財務狀況及財務績效之檢討分析與風險事項 | 1.88 MB | 307 | Download |
| 6. Special Disclosure | 陸、特別記載事項 | 384.27 KB | 236 | Download |
| Annual Report 2025 | 富堡工業114年報 | 4.59 MB | 479 | Download |
