Title | Description | Size | Hits | Download |
---|---|---|---|---|
2024.10_monthly_sales_report | 2024.10 營收公告 | 81.12 KB | 11 | Download |
2024.09_monthly_sales_report | 2024.09 營收公告 | 51.38 KB | 33 | Download |
2024.08_monthly_sales_report | 2024.08 營收公告 | 81.13 KB | 41 | Download |
2024.07_monthly_sales_report | 2024.07 營收公告 | 47.66 KB | 40 | Download |
2024.06_monthly_sales_report | 2024.06 營收公告 | 47.52 KB | 35 | Download |
2024.05_monthly_sales_report | 2024.05 營收公告 | 81.06 KB | 52 | Download |
2024.04_monthly_sales_report | 2024.04 營收公告 | 80.96 KB | 45 | Download |
2024.03_monthly_sales_report | 2024.03 營收公告 | 81.00 KB | 44 | Download |
2024.02_monthly_sales_report | 2024.02營收公告 | 81.42 KB | 78 | Download |
2024.01_monthly_sales_report | 2024.01營收公告 | 81.25 KB | 78 | Download |
Annual Company Report Information for the Current Year
Title | Description | Size | Hits | Download |
---|---|---|---|---|
Annual Report 2023 | 富堡工業112 年報 | 5.71 MB | 295 | Download |
1. Letter to Shareholders | 壹、致股東報告書 | 1.02 MB | 115 | Download |
2. Company Profile | 貳、公司簡介 | 899.62 KB | 185 | Download |
3. Corporate Governance Report | 參、公司治理報告 | 2.68 MB | 169 | Download |
4. Capital Overview | 肆、募資情況 | 847.43 KB | 163 | Download |
5. Operational Highlights | 伍、營運概況 | 8.14 MB | 176 | Download |
6. Financial Information | 陸、財務概況 | 1.09 MB | 189 | Download |
7. Review of Financial Conditions, Operating Results, and Risk Management | 柒、財務狀況及財務績效之檢討分析與風險事項 | 963.50 KB | 171 | Download |
8. Special Disclosure | 捌、特別記載事項 | 939.01 KB | 166 | Download |