2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
| Title | Description | Size | Hits | Download |
|---|---|---|---|---|
| 2026.05_monthly_sales_report | 2026.05 營收公告 | 537.89 KB | 32 | Download |
| 2026.04_monthly_sales_report | 2026.04 營收公告 | 54.67 KB | 28 | Download |
| 2026.03_monthly_sales_report | 2026.03 營收公告 | 55.01 KB | 39 | Download |
| 2026.02_monthly_sales_report | 2026.02 營收公告 | 46.90 KB | 54 | Download |
| 2026.01_monthly_sales_report | 2026.01 營收公告 | 46.65 KB | 53 | Download |
Annual Company Report Information for the Current Year
| Title | Description | Size | Hits | Download |
|---|---|---|---|---|
| 1. Letter to Shareholders | 壹、致股東報告書 | 1.04 MB | 14 | Download |
| 2. Corporate Governance Report | 貳、公司簡介 | 2.40 MB | 14 | Download |
| 3. Capital Overview | 參、公司治理報告 | 0.97 MB | 15 | Download |
| 4. Operational Highlights | 肆、營運概況 | 2.50 MB | 15 | Download |
| 5. Review of Financial Conditions, Operating Results, and Risk Management | 伍、財務狀況及財務績效之檢討分析與風險事項 | 1.88 MB | 15 | Download |
| 6. Special Disclosure | 陸、特別記載事項 | 384.27 KB | 17 | Download |
| Annual Report 2025 | 富堡工業114年報 | 4.59 MB | 18 | Download |
