Employee Analysis
Fuburg had 192 employees domestically and internationally in 2023, with an average age of 36.58 years and an average tenure of 7.20 years. In Taiwan, the company had 92 employees, with an average age of 36.02 years and an average tenure of 7.59 years.
Employee data for the past two fiscal years and up until the print date of the annual report are as follows:
Annual | 2022 | 2023 | As of March 31, 2024 for the fiscal year. | |
Master’s, Doctorate | Management personnel | 47 | 44 | 41 |
Indirect personnel | 98 | 83 | 83 | |
Direct personnel | 63 | 65 | 56 | |
Total | 208 | 192 | 180 | |
Average age | 35.33 | 36.54 | 36.38 | |
Average years of service | 6.84 | 7.09 | 6.94 | |
Educational distribution ratio | Doctorate | 0.9% | 1.7% | 1.6% |
Master’s | 6.3% | 5.5% | 7.0% | |
Bachelor’s degree | 42.5% | 41.5% | 40.5% | |
Vocational school | 11.3% | 7.7% | 7.6% | |
High school | 19.5% | 27.6% | 27.6% | |
Below junior high school | 19.5% | 16.0% | 15.7% |



Total Number of New Employees in Taiwan
Annual | 2023 | As of March 31, 2024 for the fiscal year. | ||
Gender | Male | Female | Male | Female |
Headcount | 13 | 13 | 3 | 5 |
Total Number of Departing Employees in Taiwan
Annual | 2023 | As of March 31, 2024 for the fiscal year. | ||
Gender | Male | Female | Male | Female |
Headcount | 15 | 23 | 3 | 4 |
Median Salary in Taiwan
Annual | 2023 | As of March 31, 2024 for the fiscal year. |
Number of employees (excluding management) | 87 | 92 |
Median salary | 37,000 | 35,000 |
Average salary | 39,519 | 39,601 |
Proportion of Female Managers in Taiwan
Annual | 2023 | As of March 31, 2024 for the fiscal year. | ||
Gender | Male | Female | Male | Female |
Headcount | 10 | 11 | 11 | 11 |