Employee Analysis
Fuburg Taiwan Employee Type
| 2024年 | Full-time | Fixed-term | art-time | Subtotal |
| Male | 34 | 15 | 1 | 50 |
| Female | 38 | 0 | 1 | 39 |
| Total | 72 | 15 | 2 | 89 |
Fuburg Taiwan Employee Age/Education/Years of Experience
| Male | Female | Total | ||
| Age | Under 29 | 19 | 13 | 32 |
| 30-49 | 22 | 18 | 40 | |
| Over 50 | 9 | 8 | 17 | |
| Subtotal | 50 | 39 | 89 | |
| Education | Postgraduate or higher | 5 | 4 | 9 |
| College | 24 | 32 | 56 | |
| Other | 21 | 3 | 24 | |
| Subtotal | 50 | 39 | 89 | |
| Years of Experience | Under 5 years | 25 | 18 | 43 |
| 5-10 years | 12 | 5 | 17 | |
| Over 10 years | 13 | 16 | 29 | |
| Subtotal | 50 | 39 | 89 | |
Fuburg Taiwan Employees’ Supervisory Positions
| 2024 | Supervisory | Non-supervisory | Subtotal |
| Male | 14 | 36 | 50 |
| Female | 12 | 27 | 39 |
| Total | 26 | 63 | 89 |
Overview of New Hires and Resignations at Fuburgo Taiwan
| 2024 | New Hires | Resignations | |||||
| Number | Percentage (%) (Note 1) | Total New Hire Rate (%) (Note 2) | Number | Percentage (%) (Note 1) | Total New Hire Rate (%) (Note 2) | ||
| Age | 29 years old and below | 13 | 54% | 35% | 15 | 63% | 14% |
| 30-49 years old | 18 | 38% | 23 | 19% | |||
| 50 years old and above | 0 | 0% | 1 | 5% | |||
| Gender | Male | 12 | 24% | 16 | 32% | ||
| Female | 19 | 49% | 23 | 59% | |||
Note 1: Percentage (%) = Number of new hires in the same category (gender/age) in the current year / Total number of employees in the same category (gender/age) at the end of the current year
Note 2: Total (New Hire/Resignation) Rate = Number of (New Hires/Resignations) in the current year / Total number of employees at the end of the current year
Fuburg Taiwan Non-Executive Salary Overview
Unit: NT$
| 2023(A) | 2024(B) | Comparison with Previous Year (B-A) | |
| Number of Non-Executive Employees (person) | 87 | 78 | -9 |
| Average Non-Executive Employee Salary (NT$/person) | 510,000 | 540,000 | 30,000 |
| Median Non-Executive Employee Salary (NT$/person) | 463,000 | 500,000 | 37,000 |
Note: Non-executive employees refer to the weighted average number of employees reported in accordance with stock exchange regulations.
| Annual salary of the highest-paid individual in the company (A) (Note 1) | 2,566,000 |
| Median total salary of other employees in Taiwan (B) (Note 2) | 475,200 |
| Compensation ratio (A / B) | 5.4 |
| Increase in annual salary of the highest-paid individual compared to the previous year (C) | 5% |
| Increase in median total salary of other employees in Taiwan compared to the previous year (D) | 3% |
| Compensation increase ratio (C / D) | 1.67 |
Note 1: Annual total compensation refers to all compensation paid to the individual by the company during the entire year, including salary, bonuses, etc.
Note 2: Other employees include senior management but do not include the highest-paid individual. Item B should include the median annual total compensation of all employees (excluding the highest-paid individual) at each operating location.

